Choc malt dreamzzz, now in a NEW sachet format.
Let the day flutter away with Ovaltine Sleep Calming Choc, rich in magnesium. With cosmic clouds of cocoa, the goodness of malt and just the right amount of sweetness, it’s a dream come true for those looking for delicious drinks high in magnesium. Serve it with warm milk of choice for a delicious drink that will have the whole family counting sheep.
Nutritional Information
Servings Per Package: 10
Serving Size: 20g (1 sachet)
Empty 1 sachet of Ovaltine into a mug of warm skim milk & stir.
| Average Quantities | Per 20g Serving | Per 100g | Per 20g with 200mL Skim Milk | % Daily Intake* Per Serve when made as directed |
| Energy | 300 kJ (72 Cal) | 1500 kJ (359 Cal) | 840 kJ (201 Cal) | 10% |
| Protein | 1.3 g | 6.5 g | 7.9 g | 16% |
| Fat-total | 0.7 g | 3.3 g | 7.5 g | 11% |
| – Saturated | 0.3 g | 1.6 g | 4.9 g | 20% |
| Carbohydrate | 14.2 g | 71.0 g | 25.0 g | 8% |
| – Sugars | 7.4 g | 37.0 g | 18.2 g | 20% |
| Sodium | 40 mg | 200 mg | 110 mg | 5% |
| Iron | 1.2 mg | 6 mg | 1.2 mg | 10% RDI ** |
| Calcium | 24 mg | 120 mg | 236 mg | 30% RDI ** |
| Magnesium | 109 mg | 545 mg | 129 mg | 40% RDI ** |
| Zinc | 0.6 mg | 3.2 mg | 1.2 mg | 10% RDI ** |
| Vitamin B1 | 0.1 mg | 0.4 mg | 0.1 mg | 10% RDI ** |
| Folate | 10.0 µg | 50.0 µg | 20.0 µg | 10% RDI ** |
| Vitamin C | 4.0 mg | 20.0 mg | 4.0 mg | 10% RDI ** |
| Vitamin D | 0.8 µg | 3.8 µg | 1.0 µg | 10% RDI ** |
*based on an average adult diet of 8700 kJ. ** RDI: Recommended Dietary Intake.
INGREDIENTS
Malt Barley Extract (38%), Maltodextrin, Sugar, Cocoa (12%), Milk Solids, Minerals (Magnesium, Calcium, Iron, Zinc), Vegetable Oil, Salt, Flavour, Vitamins (C, B1, Folate, D), Sweetener (Steviol Glycosides*).
*Derived from stevia leaves
CONTAINS GLUTEN AND MILK.
Formulated Supplementary Food. Ovaltine is a nutritious supplement to a normal diet for use when energy and nutrient intakes may not meet individual needs.
BENEFITS
Rich in magnesium
Available in
400g
10 pack sachets
Available in
400g
10 pack sachets